For those of you out there that don’t follow each and every cycling result (most), over the Easter weekend part of the Node 4-Giordana team rode the Tour of the North in Northern Ireland.
We won the team prize rather convincingly by over six minutes and I went home with a Rudy Project kit bag full of yellow jerseys.
Similarly, for those of you that don’t follow each and every of my personal results (everyone except my Mum), it has been a very, very long time since I won a stage race.
In fact, the last, and now I come to think of it, the only other stage race I have won was the Otley Two Day way back in 2005 and was the first ‘proper’ (as in British Cycling Federation sanctioned) road race I had entered, up ont’ moors of North West Yorkshire.
I somehow won the Otley Two Day knowing almost nothing about road racing, and even less about the intricate tactics involved: from memory, I won the first two stages and then proceeded to chase down pretty much everyone that attacked throughout the whole of the final stage – much to the bemusement of my then Gosforth Road Club teammates.
I would like to think I rode The Tour of the North very differently to this, hopefully now knowing a great deal more about this cycling lark.
It has only taken me seven years…
I won’t bore you all with an entire race report so I will skip to the final stage which is where the pressure of the yellow jersey kicked in.
Shortly after the flag dropped, myself and teammates; Kieran Frend, Matt Higgins and James Sampson all ended up in 12-man break , together with GC contender Peter Hawkins (IG Sigma Sport). More importantly, super-strong danger man David McCann (RTS) had missed it. We spotted this immediately and drilled it to make the move stick, as McCann was the one I was really worried about.
From this point through to the finish, the team rode superbly in full team time trial mode. It must have looked extremely impressive with the four of us lined up and the rest scrabbling in the gutter. It certainly did from where I was sat – fourth in line!
My three teammates were fantastic from start to finish and I was an incredibly happy boy after keeping hold of the jersey.
Relieved, is another word I would use to describe how I felt after crossing the finish line and this brings me to my point.
I know it’s hardly the Giro or le Tour, but I was desperate to hold onto yellow and after wearing the jersey for a couple of days I was genuinely beginning to feel the pressure. Having spending the majority of the last two seasons pulling on the front as a domestique, it was a completely different story when I was the one sitting behind teammates as they turned themselves inside out for me. This was unfamiliar territory for me and I wanted to help.
Out of instinct, I did a few turns when it looked really grippy, but was rightly ordered to save myself for the final climb.
The inevitability of the attacks made the pressure worse. We all knew I was going to be attacked, who would attack and pretty much when they would attack. All I had to do was to simply follow – this made the pressure even greater. The only reason now for not winning was if I wasn’t up to my job.
On the run into the final climb, I was pedalling as light a gear as I could. This was partly, to save the legs, but also to make it look though I wasn’t trying very hard when my teammates were battering themselves up front.
As I sat there, fourth in line, I thought about the final climb of the race, and there was some doubt in my mind – I thought it best to keep this to myself especially after the 100km of graft the team had put in.
As it turned out, I actually did have good legs after all and going with the moves wasn’t a problem. My old Uni mate and long time training partner Pete threw in a few attacks up the final climb but I was on him soon enough – the headwind didn’t do him any favours to be fair!
A group including McCann then came across to us just after the climb as a result of us jumping around. This made for an attack-filled and nervous (for me!) final 15k, but we kept it all together and I was able to cross the line with my arms in the air.
As well as feeling extremely happy and satisfied, I was also met with a wave of relief knowing that all the team’s hard work was not for nothing.
It’s true, I didn’t fully realise the yellow jumper came with added pressure tucked away somewhere deep in the back pocket – God only knows how Cadel, Lance and ‘Bert have even managed to sleep towards the end of le Tour.
It was however, a pressure I enjoyed and will hopefully not have to wait another seven years to experience again.
A superb weekend – thanks boys.
Follow me on Twitter: @jimmymoss355
Special thanks go to:
@Node4ProCycling and @YellowLimited
@PaulBFitness for his incredible work with me in the gym and on my nutrition
@RotorbikeUK and @battyriphraph for providing me with their excellent Q-Rings
And grateful thanks to Marian at Cycling Ulster for the images.
Result - Tour of the North 2012
Stage One
2 21 Bustard,Tommy Herbalife-Leisure Lakes Bikes 01’51.57″ @.63″
3 19 Cutsforth,Jack Herbalife-Leisure Lakes Bikes 01’52.40″ @01.46″
4 65 Henry,Jason Chain Reaction Cycles-Vitus 01’52.57″ @01.63″
5 15 Moss,James Node4-Giordana 01’52.85″ @01.91″
6 93 English,Felix Rapha Condor Sharp 01’53.20″ @02.26″
7 14 Higgins,Matt Node4-Giordana 01’53.37″ @02.43″
8 28 Nicholson,Michael Scotland Under 23 01’53.64″ @02.70″
9 88 Hawkins,Peter IM Sigma Sport 01’53.64″ @ s/t
10 87 Pilkington,Matt Team Bglobal 01’54.07″ @03.13″
11 86 Dean,Ben Team Bglobal 01’54.40″ @03.46″
12 18 Bott,Richard Herbalife-Leisure Lakes Bikes 01’54.52″ @03.58″
13 78 Buskermolen,Jordy SWABO Cycling Team. Holland 01’54.73″ @03.79″
14 75 Van der Niet,Rob SWABO Cycling Team. Holland 01’54.82″ @03.88″
15 13 Frend,Keiran Node4-Giordana 01’54.88″ @03.94″
16 106 McCann,David Unattached 01’56.31″ @05.37″
17 3 Duncan,Fraser Team Curran Racing 01’56.76″ @05.82″
18 101 Fidler,Steve Team Elite 01’57.32″ @06.38″
19 7 Buchanan,Mark Donegal Four Masters 01’57.98″ @07.04″
20 85 Sherriffs,Chris Team Bglobal 01’58.35″ @07.41″
21 97 Wilson,Jack East Antrim CC-Agnew Audi 01’58.55″ @07.61″
22 104 Drake,Giles Team Elite 01’58.63″ @07.69″
23 92 Grivell-Mellor,Luke Rapha Condor Sharp 01’58.87″ @07.93″
24 94 Cranston,Gary East Antrim CC-Agnew Audi 01’59.03″ @08.09″
25 77 Gerts,Floris SWABO Cycling Team. Holland 01’59.20″ @08.26″
26 61 Middendorp,Jelle WTOS Delft. Holland 01’59.28″ @08.34″
27 100 Bethell,Paul Team Elite 01’59.29″ @08.35″
28 59 Been,Wouter WTOS Delft. Holland 01’59.51″ @08.57″
29 69 Oliphant,Lewis VC Ecosse 02’00.17″ @09.23″
30 16 Sampson,James Node4-Giordana 02’00.97″ @10.03″
31 66 Hedley,Andrew Chain Reaction Cycles-Vitus 02’01.10″ @10.16″
32 72 Addis,Eddy VC Ecosse 02’01.20″ @10.26″
33 17 Hawdon,Andrew Herbalife-Leisure Lakes Bikes 02’01.27″ @10.33″
34 22 Lonie,Martin Dooleys Cycles.co.uk 02’01.40″ @10.46″
35 63 McAllister,Conor Chain Reaction Cycles-Vitus 02’01.48″ @10.54″
36 20 Baxter,Simon Herbalife-Leisure Lakes Bikes 02’01.73″ @10.79″
37 42 Wilson,Peter Cycling Ulster-Slane Cycles 02’01.74″ @10.80″
38 39 Clarke,Cormac Cycling Ulster-Slane Cycles 02’02.14″ @11.20″
39 24 Brown,Greg Dooleys Cycles.co.uk 02’02.18″ @11.24″
40 38 Inglis,Ian Cycling Ulster-Slane Cycles 02’02.22″ @11.28″
41 98 Deane,Aaron East Antrim CC-Agnew Audi 02’02.34″ @11.40″
42 56 Spruit,John WTOS Delft. Holland 02’02.67″ @11.73″
43 1 Williams,Simon Team Curran Racing 02’02.83″ @11.89″
44 Foley,Desi Phoenix CC 02’02.83″ @ s/t
45 41 Stewart,Daniel Cycling Ulster-Slane Cycles 02’03.20″ @12.26″
46 91 Kennaugh,Tim Rapha Condor Sharp 02’03.79″ @12.85″
47 25 Semple,Rich Dooleys Cycles.co.uk 02’04.35″ @13.41″
48 103 Bracegirdle,Tom Team Elite 02’04.46″ @13.52″
49 76 Rietrboek,Jesper SWABO Cycling Team. Holland 02’04.47″ @13.53″
50 102 Wilbraham,Pete Team Elite 02’04.50″ @13.56″
51 68 Jeffries,Owen VC Ecosse 02’04.53″ @13.59″
52 52 Taggart,Simon Ballymena Road Club 02’04.66″ @13.72″
53 4 Irvine,Mark Team Curran Racing 02’04.98″ @14.04″
54 80 Harrison,Mike West Pennine Road Club 02’04.99″ @14.05″
55 62 McAllister,Leo Chain Reaction Cycles-Vitus 02’05.23″ @14.29″
56 46 Smyth,Cathal Phoenix CC 02’05.32″ @14.38″
57 34 Laverty,Colm Stamullen-M Donnelly Fast Ship 02’05.59″ @14.65″
58 10 Stewart,Sean Donegal Four Masters 02’05.60″ @14.66″
59 84 Battersby,Craig Team Bglobal 02’06.16″ @15.22″
60 23 Rennie,Paul Dooleys Cycles.co.uk 02’06.53″ @15.59″
61 29 Wardell,Rab Scotland Under 23 02’06.67″ @15.73″
62 73 Foppen,Tim SWABO Cycling Team. Holland 02’06.84″ @15.90″
63 26 McDonald,Richard Dooleys Cycles.co.uk 02’06.88″ @15.94″
64 64 Houston,Kyle Chain Reaction Cycles-Vitus 02’06.96″ @16.02″
65 35 Wherity,David Stamullen-M Donnelly Fast Ship 02’07.39″ @16.45″
66 40 Cole,Kyle Cycling Ulster-Slane Cycles 02’07.57″ @16.63″
67 57 Koop,Jos WTOS Delft. Holland 02’07.77″ @16.83″
68 11 Sweeney,Eddie Donegal Four Masters 02’07.82″ @16.88″
69 30 Johnstone,Taylor Scotland Under 23 02’08.08″ @17.14″
70 32 Sweetman,Craig Stamullen-M Donnelly Fast Ship 02’08.17″ @17.23″
71 96 Dempsey,Jonathan East Antrim CC-Agnew Audi 02’08.60″ @17.66″
72 55 Beattie,Chris Ballymena Road Club 02’08.81″ @17.87″
73 43 Devlin,Rory Cycling Ulster-Slane Cycles 02’08.93″ @17.99″
74 82 Hey,Jon West Pennine Road Club 02’09.65″ @18.71″
75 54 McAllister,Stephen Ballymena Road Club 02’09.76″ @18.82″
76 58 Jansen,Luuk WTOS Delft. Holland 02’10.16″ @19.22″
77 5 Madden,John Team Curran Racing 02’10.33″ @19.39″
78 83 Finnegan,Derek West Pennine Road Club 02’10.46″ @19.52″
79 95 Larmour,Willy East Antrim CC-Agnew Audi 02’10.70″ @19.76″
80 81 Gott,Andy West Pennine Road Club 02’11.68″ @20.74″
81 51 Brennan,Matthew Ballymena Road Club 02’11.71″ @20.77″
82 6 McMaster,James Team Curran Racing 02’11.88″ @20.94″
83 70 Whitehall,Andrew VC Ecosse 02’11.88″ @ s/t
84 60 Borst,Rene WTOS Delft. Holland 02’11.89″ @20.95″
85 67 McCann,Chris Chain Re